Most In Stock and Ready to Ship!
"Engine Selection"
509ci BBC 810 Hp-690 Ft.Lbs.
540ci Street BBC 680 Hp-670 Ft.Lbs.
540ci Race BBC 870 Hp-730 Ft.Lbs.
23º-565ci BBC 950 Hp-780 Ft.Lbs.
12º-565ci BBC 1,050 Hp-825 Ft.Lbs.
565ci Nitrous BBC 1,450 Hp-1,200 Ft.Lbs.
565ci All Aluminum BBC 1,100 Hp-835 Ft.Lbs.
588ci HR BBC 1,050 Hp-800 Ft.Lbs.
12º-588ci BBC 1,150 Hp-850 Ft.Lbs.
12º-622ci BBC 1,280 Hp-950 Ft.Lbs.
23º-427ci SBC 700 Hp-580 Ft.Lbs.
15º-427ci SBC 840 Hp-670 Ft.Lbs.
622ci Nitrous BBC 1,600 Hp-1,250 Ft.Lbs.
665ci All Aluminum BBC 1,340 Hp-1,020 Ft.Lbs.
762AA Aluminum Super Series 1,475 Hp/1,220 Ft.Lbs.
798ci Pro Mod (5.2" B.S.) 1,585 Hp-1,210 Ft.Lbs.
© Reher-Morrison Racing Engines, 2008 web@rehermorrison.com